AZA Rodent Insectivore and Lagomorph TAG

RIL TAG Holding Capacity Totals Sorted by Family
Current Holding Current Capacity 1-3 Year Capacity 3-5 Year Capacity 5-10 Year Capacity
Insectivora Erinaceidae 139 197 210 182 183
Solenodontidae 0 0 0 0 0
Soricidae 20 55 55 55 55
Talpidae 3 3 3 3 3
Tenrecidae 98 119 105 100 104
Lagomorpha Leporidae 313 381 413 360 354
Ochotonidae 0 0 0 0 0
Macroscelidea Macroscelididae 21 38 38 36 36
Rodentia Agoutidae 0 8 11 11 11
Bathyergidae 1010 1175 1224 1181 1199
Capromyidae 3 7 6 6 6
Castoridae 33 45 64 61 60
Caviidae 367 436 408 355 359
Chinchillidae 182 191 170 149 148
Cricetidae 9 10 10 10 10
Ctenodactylidae 0 0 0 0 0
Dasyproctidae 113 185 160 164 159
Dinomyidae 12 18 20 18 18
Dipodidae 0 0 0 0 0
Erethizontidae 138 175 181 177 174
Geomyidae 2 2 2 2 2
Heteromyidae 16 31 34 30 27
Hydrochaeridae 123 171 187 178 183
Hystricidae 95 124 131 131 135
Muridae 821 951 858 805 785
Myocastoridae 8 9 3 3 1
Myoxidae 38 48 48 48 57
Octodontidae 152 177 98 96 96
Pedetidae 36 44 33 33 33
Petromuridae 6 6 6 6 6
Sciuridae 1146 1413 1424 1307 1314
Scandentia Tupaiidae 25 38 43 43 43
TOTAL CAPACITY 4935 6062 5952 5557 5570

Back to the Rodent+ TAG Home Page

Back to the Space Survey Results Page